Awareness Meditation (2021)
Transparent Financial Metrics on the Awareness Meditation Training
Awareness Meditation: Q2, 2021
Suggested Amount: $225
Average Given: $196
Registered Participants: 28
Month | Total Given |
March 2021 | $1,700.00 |
April 2021 | $2,975.00 |
May 2021 | $470.00 |
June 2021 | $350.00 |
Grand Total: | $5,495.00 |
Awareness Meditation: Q1, 2021
Suggested Amount: $225
Average Given: $197
Registered Participants: 35
Month | Total Given |
December 2020 | $2,390.00 |
January 2021 | $2,440.00 |
February 2021 | $860.00 |
March 2021 | $860.00 |
April 2021 | $360.00 |
Grand Total: | $6,910.00 |
Last updated