In-Person Retreats
A transparent list of donation totals, from past in-person Buddhist Geeks Retreats.
Buddhist Geeks follows a Transparent Generosity Model and is a 501(c)3 educational non-profit. All donations to teachers are tax deductible.
Date | Teachers | Retreat | Length | Amount | Avg Gift | |
06/2022 | Emily Horn, Vince Horn, & Jan Dufek* | Heart Magic | 5 days | $6,040 | $336 | $67 |
11/2019 | Kenneth Folk & Vince Horn | Pragmatic Dharma | 6 days | $7,750 | $966 | $161 |
06/2019 | Emily Horn, Vince Horn, & Lisa Sherman* | Awakening Presence | 6 days | $13,315 | $444 | $74 |
03/2019 | Emily Horn | Davidson College | 3 days | $2,000 | $249 | $83 |
02/2019 | Emily Horn & Vince Horn | Embodied Mindfulness | 2 days | $1,750 | $146 | $73 |
07/2018 | Kenneth Folk & Vince Horn | Pragmatic Dharma | 6 days | $10,000 | $558 | $93 |
*Teaching assistant.
Last updated