# In-Person Retreats

Buddhist Geeks follows a [Transparent Generosity Model](/about/transgenerosity.md) and is a 501(c)3 educational non-profit.  All donations to teachers are tax deductible.

| Date    | Teachers                                 | Retreat              | Length |  Amount | Avg Gift |      |
| ------- | ---------------------------------------- | -------------------- | :----: | :-----: | :------: | :--: |
| 06/2022 | Emily Horn, Vince Horn, & Jan Dufek\*    | Heart Magic          | 5 days |  $6,040 |   $336   |  $67 |
| 11/2019 | Kenneth Folk & Vince Horn                | Pragmatic Dharma     | 6 days |  $7,750 |   $966   | $161 |
| 06/2019 | Emily Horn, Vince Horn, & Lisa Sherman\* | Awakening Presence   | 6 days | $13,315 |   $444   |  $74 |
| 03/2019 | Emily Horn                               | Davidson College     | 3 days |  $2,000 |   $249   |  $83 |
| 02/2019 | Emily Horn & Vince Horn                  | Embodied Mindfulness | 2 days |  $1,750 |   $146   |  $73 |
| 07/2018 | Kenneth Folk & Vince Horn                | Pragmatic Dharma     | 6 days | $10,000 |   $558   |  $93 |

\*Teaching assistant.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://meta.buddhistgeeks.org/retreats/metrics/in-person.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
