# Social Meditation Facilitation (2020)

## Social Meditation Facilitator Training I (Q4, 2020)

* **Suggested Amount:** $250
* **Average Given:** $289
* **Registered Participants**: 19

| Month            | Total Donated |
| ---------------- | ------------- |
| September 2020   | $1,350        |
| October 2020     | $3,497        |
| November 2020    | $638          |
| December 2020    | $230          |
| **Grand Total:** | $5,485        |

## Social Meditation Facilitator Training II (Q4, 2020)

* **Suggested Amount:** $250
* **Average Given:** $165
* **Registered Participants**: 12

| Month            | Total Donated |
| ---------------- | ------------- |
| September 2020   | $738          |
| October 2020     | $490          |
| November 2020    | $535          |
| December 2020    | $535          |
| **Grand Total:** | $1,763        |

## Social Meditation Facilitator Training (Q3, 2020)

* **Suggested Amount**: $75/month
* **Average Given:**  $68/month
* **The Range**: $10 – 200/month

| Month            | # of Givers | Total Donated |
| ---------------- | ----------- | ------------- |
| July 2020        | 29          | $2,229        |
| August 2020      | 33          | $2,101        |
| September 2020   | 27          | $1,692        |
| **Grand Total:** |             | $6,022        |

## Social Noting Facilitator Training (Q1 & Q2, 2020)

* **Suggested Amount**: $100/month
* **Average Given:** $83/month
* **The Range**: $10-200/month

| Month            | # of Givers | Total Donated |
| ---------------- | ----------- | ------------- |
| January 2020     | 26          | $2,095        |
| February 2020    | 32          | $2,999        |
| March 2020       | 33          | $2,674        |
| April 2020       | 31          | $2,504        |
| May 2020         | 28          | $2,259        |
| June 2020        | 29          | $2,414        |
| **Grand Total:** |             | **$14,945**   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://meta.buddhistgeeks.org/trainings/metrics/social-meditation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
