# Sangha Membership Metrics

## Current Snapshot

* Suggested Donation: **$0 – ∞ / month**
* Total Number of Network Members: **274**
* Percentage of Members Giving: **20.4%**
* Average Given: **$30 / month**
* The Range: **$3 – $100 / month**

## **2021**

|                                  | Jan    | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec |
| -------------------------------- | ------ | --- | ----- | ----- | --- | ---- | ---- | --- | ---- | --- | --- | --- |
| **Network Members**              | 285    |     |       |       |     |      |      |     |      |     |     |     |
| **Network Growth**               | 16.8%  |     |       |       |     |      |      |     |      |     |     |     |
| **Total Given**                  | $2201  |     |       |       |     |      |      |     |      |     |     |     |
| **Total Givers**                 | 69     |     |       |       |     |      |      |     |      |     |     |     |
| **Average Given**                | $32/mo |     |       |       |     |      |      |     |      |     |     |     |
| **Percentage of Network Giving** | 24.2%  |     |       |       |     |      |      |     |      |     |     |     |

## **2020**

|                                  | **April** | **May** | **June** | **July** | Aug    | Sept   | Oct    | Nov    | Dec    |
| -------------------------------- | --------- | ------- | -------- | -------- | ------ | ------ | ------ | ------ | ------ |
| **Network Members**              | *n/a*     | *n/a*   | *n/a*    | *n/a*    | 124    | 155    | 203    | 216    | 246    |
| **Network Growth**               | *n/a*     | *n/a*   | *n/a*    | *n/a*    | 20.4%  | 25%    | 31%    | 6.4%   | 13.9%  |
| **Total Given**                  | $425      | $930    | $1125    | $1535    | $1604  | $1690  | $1,940 | $1,980 | $2,176 |
| **Total Givers**                 | 14        | 27      | 33       | 53       | 53     | 56     | 58     | 67     | 67     |
| **Average Given**                | $30/mo    | $34/mo  | $34/mo   | $29/mo   | $30/mo | $30/mo | $33/mo | $30/mo | $32/mo |
| **Percentage of Network Giving** | *n/a*     | *n/a*   | *n/a*    | *n/a*    | 42.7%  | 36.1%  | 28.6%  | 31%    | 27.2%  |
