Responsive Meditation (2020)
Transparent Financial Metrics on the Responsive Meditation Training
Responsive Meditation Training (Q4, 2020)
Suggested Amount: $225
Average Given: $178
Registered Participants: 27
Month | Total Given |
September 2020 | $1,025 |
October 2020 | $2,883 |
November 2020 | $900 |
December 2020 | $830 |
Grand Total: | $4,808 |
Responsive Meditation Training (Q3, 2020)
Suggested Amount: $75/month
Average Given: $72/month
The Range: $10β200/month
Month | # of Givers | Total Given |
July 2020 | 45 | $3,440 |
August 2020 | 49 | $3,323 |
September 2020 | ||
Grand Total: | $6,763 |
Responsive Meditation Training (Q2, 2020)
Suggested Amount: $75/month
Average Given: $67/month
The Range: $10β200/month
Month | # of Givers | Total Given |
April 2020 | 48 | $3,230 |
May 2020 | 52 | $3,510 |
June 2020 | 50 | $3,338 |
Grand Total: | $10,078 |
Last updated