# Virtual Daylong Retreats

## **2019**

* **Suggested Amount**: $50/day
* **Average Given**: $53/day
* **Range**: $0-130/day

| Month         | Participants | Total Donated         | Avg Donation |
| ------------- | ------------ | --------------------- | ------------ |
| February 2019 | 16           | $750                  | $47          |
| March 2019    | 13           | $802                  | $62          |
| April 2019    | 12           | $529                  | $44          |
| July 2019     | 9            | $574                  | $64          |
|               |              | **Absolute Average**: | $53          |
|               |              | **Absolute Range**:   | $0-130       |
