# Pragmatic Dharma (2019)

* **Suggested Amount**: $100/month\* | $75/month
* **Range Given**: $10-160/month

| Month          | # of Givers | Average Given | **Total Donated** |
| -------------- | :---------: | :-----------: | :---------------: |
| December 2018  |      24     |     $84\*     |     **$2015**     |
| January 2019   |      41     |     $83\*     |     **$3418**     |
| February 2019  |      42     |     $87\*     |     **$3571**     |
| March 2019     |      46     |     $82\*     |     **$3778**     |
| April 2019     |      44     |     $86\*     |     **$3789**     |
| May 2019       |      43     |     $84\*     |     **$3618**     |
| June 2019      |      44     |      $83      |     **$3636**     |
| July 2019      |      53     |      $78      |     **$4137**     |
| August 2019    |      53     |      $75      |     **$3976**     |
| September 2019 |      52     |      $75      |     **$3877**     |
| October 2019   |      48     |      $77      |     **$3684**     |
| November 2019  |      45     |      $71      |     **$3184**     |
| December 2019  |      42     |      $72      |     **$3028**     |

*\*During these months we were running a program and asking $100/month as our suggested amount.  After doing this for several months we unbundled private sessions & group work, which used to be an integrated part of the 1.0 version of this training, and began asking for $75/month instead, which no longer includes private session work.* &#x20;
